| New York City | WNBC (NBC) 4 | 11:00 AM |
| Los Angeles | KNBC (NBC) 4 | 2:00 PM |
| Chicago | WMAQ (NBC) 5 | 11:00 AM |
| Philadelphia | WCAU (NBC) 10 | 2:00 PM |
| Dallas-Ft. Worth | KXAS (NBC) 5 | 12:00 PM |
| San Francisco-San Jose-Oakland | KNTV (NBC) 11 | 11:00 AM |
| Boston | WFXT (FOX) 25 | 10:00 AM |
| Atlanta | WXIA (NBC) 11 | 3:35 AM Day Delay |
| Washington, DC | WJLA (ABC) 7 | 10:00 AM |
| Houston | KTXH (MyNetworkTV) 20 | 8:00 AM Day Delay |
| Detroit | WJBK (FOX) 2 | 10:00 AM |
| Phoenix | KNXV (ABC) 15 | 11:00 AM |
| Seattle-Tacoma | KONG (Independent) 16 | 2:00 AM Day Delay |
| Tampa-St. Petersburg | WTVT (FOX) 13 | 10:00 AM, Moving To 11 AM |
| Minneapolis-St. Paul | KMSP (FOX) 9 | 11:00 AM |
| Denver | KTVD (MyNetworkTV) 20 | 10:00 AM |
| Miami-Ft. Lauderdale | WTVJ (NBC) 6 | 12:00 PM |
| Cleveland-Akron | WBNX (CW) 55 | 10:00 AM |
| Orlando-Daytona Beach | WOFL (FOX) 35 | 12:00 PM |
| Sacramento-Stockton-Modesto | KCRA (NBC) 3 | 11:00 AM |
| St. Louis | WRBU (MyNetworkTV) 46 | 11:00 AM |
| Portland, OR | KPDX (MyNetworkTV) 49 | 3:00 AM Day Delay |
| Pittsburgh | WPGH (FOX) 53 | 5:00 AM Day Delay |
| Charlotte | WMYT (MyNetworkTV) 55 | 11:00 AM |
| Indianpolis | WISH (CBS) 8 | 9:00 AM |
| Raleigh-Durham-Fayetteville | DOES NOT AIR IN THIS MARKET | DOES NOT AIR IN THIS MARKET |
| Baltimore | WBAL (NBC) 11 | 11:00 AM |
| San Diego | KNSD (NBC) 39 | 12:00 PM |
| Nashville | WZTV (FOX) 17 | 9:00 AM |
| Hartford-New Haven | WTXX (CW) 20 | 9:00 AM Day Delay |
| Salt Lake City | KSL (NBC) 5 | 2:04 AM Day Delay |
| Kansas City | WDAF (FOX) 4 | 10:00 AM |
| Cincinnati | WLWT (NBC) 5 | 11:00 AM |
| Columbus | WWHO (CW) 53 | 1:00 PM |
| Milwaukee | WISN (ABC) 12 | 11:00 AM |
| Greenville-Spartanburg-Asheville | WHNS (FOX) 21 | 10:00 AM |
Monday, September 28, 2009
2009-2010 MARTHA STEWART TV AFFILIATES LIST by DESIGNATED MARKET AREA
this list is a work in progress. Updated Mar 29 2010
Next update coming soon
Subscribe to:
Posts (Atom)